Size | ID | MS | Cost |
---|---|---|---|
4’ x 4’ c/w Fork Pockets | AP/4.4/FP | BH, FL, TH, F | £1,395* |
4' x 4' c/w Loader Fittings | AP/4.4/LF | BH, FL, TH, F | £1,395* |
6’ x 4’ c/w Fork Pockets | AP/6.4/FP | BH, FL, TH, F | £1,830* |
6' x 4' c/w Loader Fittings | AP/6.4/LF | BH, FL, TH, F | £1,830* |
8’ x 4’ c/w Fork Pockets | AP/8.4/FP | BH, FL, TH, F | £2,295* |
8' x 4' c/w Loader Fittings | AP/8.4/LF | BH, FL, TH, F | £2,295* |
Galvanised | AP/GAL | / | £820* |
* Cost excluding VAT
Machine Suitability (MS) Column Key:
- TH
- Telehandler
- LS
- Loading Shovel
- T
- Tractor
- SS
- Skid Steer
- BH
- Backhoe
- FL
- Front Loader
- F
- Forklift
- EX
- Excavator
The Murray Access Platform comes in various sizes and attach to any fork lift, loader or telescopic handler.
Our access platforms comply with all health and safety regulations to allow personnel to be lifted safely to carry out various tasks. Access platforms can come fitted with fork pockets or telehandler brackets.