Size | ID | MS | Cost |
---|---|---|---|
6’ wide (30 cub ft.) | GB/TL/6.0/30F | FL, TH, LS | £1,615* |
6’ 6” wide (45 cub ft.) | GB/TL/6.6/45F | FL, TH, LS | £1,935* |
7’ wide, 1.5 cub. m. 1 Ton (wheat) | GB/TH/7.0/1.5M | FL, TH, LS | £2,100* |
7’ 6” wide, 2 cub. m. 1.5 Ton (wheat) | GB/TH/7.6/2.0M | FL, TH, LS | £2,405* |
8’ wide, 2.8 cub. m. 2 Ton (wheat) | GB/TH/8.0/2.8M | FL, TH, LS | £2,780* |
8’ wide curved sides, 3.3 cub. m. 2.5 Ton (wheat) | GB/TH/8.0/3.3M/CS | FL, TH, LS | £3,125* |
9’ wide, 4 cub. m. 3 Ton (wheat) | GB/TH/9.0/4.0M | FL, TH, LS | £3,750* |
9’ wide curved sides, 4.8 cub. m. 3.5 Ton (wheat) | GB/TH/9.0/4.8M/CS | FL, TH, LS | £3,965* |
Hi Tip Recessed Undercarriages | HT-RUC | / | £625* |
Bolt on reversible bucket leading edge | BOLT - RLE | / | £POA* |
* Cost excluding VAT
Machine Suitability (MS) Column Key:
- TH
- Telehandler
- LS
- Loading Shovel
- T
- Tractor
- SS
- Skid Steer
- BH
- Backhoe
- FL
- Front Loader
- F
- Forklift
- EX
- Excavator
The Murray Grain Bucket comes in a range of capacities to cover all farm grain handling needs.
Front and side leading edges are reinforced for extra durability, wear strips are provided on the underside and bracing on the inside of the bucket all lead to a grain bucket capable of enduring the rigorous of modern grain handling.
A range of fixing brackets are available to suit most loaders and telescopic handlers.
Visit our YouTube channel to see a 2.5 ton Grain Bucket being used.