Size | ID | MS | Cost |
---|---|---|---|
5’ 6” wide with 16 HD tines | SF/5.6/16/C2/980 | T, FL, TH | £3,635* |
5' 6" wide c/w Hydraulic Tipping Frame | SF/5.6/HTF | T, FL, TH | £4,315* |
6’ 6” wide with 18 HD tines | SF/6.6/18/C2/980 | T, FL, TH | £3,835* |
6' 6" wide c/w Hydraulic Tipping Frame | SF/6.6/HTF | T, FL, TH | £4,575* |
Hydraulic top link (STD) | SF/HYDTL/STD | / | £365* |
Hydraulic top link (HD) | SF/HYDTL/HD | / | £425* |
Frame for Tractor Front Weights | TFW | / | £485* |
* Cost excluding VAT
Machine Suitability (MS) Column Key:
- TH
- Telehandler
- LS
- Loading Shovel
- T
- Tractor
- SS
- Skid Steer
- BH
- Backhoe
- FL
- Front Loader
- F
- Forklift
- EX
- Excavator
The Murray Stone Fork is constructed from heavy duty box section to create a rigid frame. Heavy duty tines are fitted into tapered sockets along the bottom of the frame and also up each side. Tines are spaced very closely so as to contain all but the smallest stones.
The stone fork can be fitted to the front or rear of any tractor, telescopic handler or loader.
All our Stone Forks come with a road safe bar included.